Community Center
Daily Rates - Renting the Building
Non-Business
$250 / day
Local Business / Non-Resident
$400 / day
Outside Business
$550 / day
Daily Rates - Rooms
We have available for rental the kitchen, the auditorium, and 3 meeting rooms!
Resident Rates
| Room | Full Day | ½ Day |
| Meeting Room | $30 | $20 |
| Auditorium | $65 | $55 |
| Kitchen | $35 | $30 |
Local Business/ Non-Resident Rates
| Room | Full Day | ½ Day |
| Meeting Room | $60 | $50 |
| Auditorium | $130 | $100 |
| Kitchen | $70 | $60 |
Outside Business / Convention Rates
| Room | Full Day | ½ Day |
| Meeting Room | $90 | $80 |
| Auditorium | $190 | $150 |
| Kitchen | $100 | $85 |




